Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
---- | ---- | ||
<p style= "color:#1D405D; font-family: 'Segoe ui'";>[https://oesi.pro/ Online Education Skills Institute (OESI)] is a global organization for the certification of your online teaching facilities that provides your clients with confidence in the quality of your services. < | <p style= "color:#1D405D; font-family: 'Segoe ui' ";> | ||
Request individual processes design or audit < | [https://oesi.pro/ Online Education Skills Institute (OESI)] is a global organization for the certification of your online teaching facilities that provides your clients with confidence in the quality of your services. | ||
OESI is the developer of the Virtual learning capability maturity model (CMM). The | </p> | ||
Virtual learning CMM aims to cover 360-grade aspects of virtual learning – from online | <p style= "color:#1D405D; font-family: 'Segoe ui'; text-indent: 5%";> | ||
synchronous to offline asynchronous. From marketing activities to technical labs delivery. | Request individual processes design or audit | ||
</p> | |||
<p style= "color:#1D405D; font-family: 'Segoe ui'; text-indent: 5%";> | |||
OESI is the developer of the Virtual learning capability maturity model (CMM). The | |||
Virtual learning CMM aims to cover 360-grade aspects of virtual learning – from online | |||
synchronous to offline asynchronous. From marketing activities to technical labs delivery. | |||
</p> | |||
<p style= "color:#1D405D; font-family: 'Segoe ui' ";> | |||
The Value stream mapping is based on thorough analysis of 3 main aspects - | The Value stream mapping is based on thorough analysis of 3 main aspects - | ||
</p> | </p> | ||
<ul> | |||
<ul> | <li style= "color:#1D405D"; "font-family: 'Segoe ui';>What is the value of the process (value stream) </li> | ||
<li style= "color:#1D405D; font-family: 'Segoe ui' | <li style= "color:#1D405D"; "font-family: 'Segoe ui';>Is each step or activity necessary </li> | ||
<li style= "color:#1D405D; font-family: 'Segoe ui' | <li style= "color:#1D405D"; "font-family: 'Segoe ui';>Is each step (activity) performed in the most effective and efficient way? </li> | ||
<li style= "color:#1D405D; font-family: 'Segoe ui' | |||
</ul> | </ul> | ||
<p style= "color:#1D405D; font-family: 'Segoe ui'" | <p style= "color:#1D405D; font-family: 'Segoe ui';"> | ||
Having such baseline VSMs supports educational organizations greatly in development | Having such baseline VSMs supports educational organizations greatly in development | ||
and improvement their own specific learning processes.< | and improvement their own specific learning processes. | ||
This Wiki presents different aspects of the CMM model and its processes. < | </p> | ||
You can purchase audit of virtual learning processes or design/re-design of your existing processes. | <p style= "color:#1D405D; font-family: 'Segoe ui';text-indent: 5%"> | ||
This Wiki presents different aspects of the CMM model and its processes. | |||
</p> | |||
<p style= "color:#1D405D; font-family: 'Segoe ui';text-indent: 5%"> | |||
You can purchase audit of virtual learning processes or design/re-design of your existing processes. | |||
</p> | </p> | ||
Revision as of 14:30, 6 November 2024
Online Education Skills Institute (OESI) is a global organization for the certification of your online teaching facilities that provides your clients with confidence in the quality of your services.
Request individual processes design or audit
OESI is the developer of the Virtual learning capability maturity model (CMM). The Virtual learning CMM aims to cover 360-grade aspects of virtual learning – from online synchronous to offline asynchronous. From marketing activities to technical labs delivery.
The Value stream mapping is based on thorough analysis of 3 main aspects -
- What is the value of the process (value stream)
- Is each step or activity necessary
- Is each step (activity) performed in the most effective and efficient way?
Having such baseline VSMs supports educational organizations greatly in development and improvement their own specific learning processes.
This Wiki presents different aspects of the CMM model and its processes.
You can purchase audit of virtual learning processes or design/re-design of your existing processes.