Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
---- | ---- | ||
<span style="font-family: 'Segoe ui';"> [https://oesi.pro/ Online Education Skills Institute (OESI)] is a global organization for the certification of your | <span style= "color:#1D405D";><span style="font-family: 'Segoe ui';"> [https://oesi.pro/ Online Education Skills Institute (OESI)] is a global organization for the certification of your | ||
online teaching facilities that provides your clients with confidence in the quality of your | online teaching facilities that provides your clients with confidence in the quality of your | ||
services. <br> | services. <br> | ||
| Line 18: | Line 18: | ||
<span style="font-family: 'Segoe ui';"> This Wiki presents different aspects of the CMM model and its processes. <br> | <span style="color:#1D405D;"> <span style="font-family: 'Segoe ui';"> This Wiki presents different aspects of the CMM model and its processes. <br> | ||
<span style="font-family: 'Segoe ui';"> You can purchase audit of virtual learning processes or design/re-design of your | <span style="color:#1D405D;"> <span style="font-family: 'Segoe ui';"> You can purchase audit of virtual learning processes or design/re-design of your | ||
existing processes. </span> | existing processes. </span> | ||
Revision as of 12:42, 6 November 2024
Online Education Skills Institute (OESI) is a global organization for the certification of your
online teaching facilities that provides your clients with confidence in the quality of your
services.
Request individual processes design or audit
OESI is the developer of the Virtual learning capability maturity model (CMM). The
Virtual learning CMM aims to cover 360-grade aspects of virtual learning – from online
synchronous to offline asynchronous. From marketing activities to technical labs delivery.
The Value stream mapping is based on thorough analysis of 3 main aspects -
* What is the value of the process (value stream)
* Is each step or activity necessary
* Is each step (activity) performed in the most effective and efficient way?
Having such baseline VSMs supports educational organizations greatly in development
and improvement their own specific learning processes.
This Wiki presents different aspects of the CMM model and its processes.
You can purchase audit of virtual learning processes or design/re-design of your
existing processes.