Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <span style="font-size:200%;">[[CMM Model|CMM Model]] | ||
</br><span style="font-size:75%;">[[Baseline Processes|Baseline Processes]] | |||
---- | |||
= | |||
<p style= "color:#1D405D; font-family: 'Segoe ui' ";> | |||
[https://oesi.pro/ Online Education Skills Institute (OESI)] is a global organization for the certification of your online teaching facilities that provides your clients with confidence in the quality of your services. | |||
</p> | |||
<p style= "color:#1D405D; font-size:125%; font-weight: bold; font-family: 'Segoe ui'; text-indent: 5%";> | |||
Request individual processes design or audit | |||
</p> | |||
<p> | |||
::<html><a href="mailto:purchase@oesi-wiki.wiki?Subject=Service%20development/consulting&body=Hello%20OESI%20team!%20We%20-Organization%20name-%20are%20interested%20in%20collaboration%20for%20development/improvement%20of%20our%20virtual%20learning%20facilities." style="display: inline-block; padding: 5px 15px; background-color: #36869F; color: white; text-align: center; border-radius: 5px; text-decoration: none; ">Process design</a> | |||
<a href="mailto:audit@oesi-wiki.wiki?Subject=Audit&body=Hello%20OESI%20team!%20We%20-Organization%20name-%20want%20to%20purchase%20audit%20of%20our%20Virtual%20learning%20services." style="display: inline-block; padding: 5px 15px; background-color: #D7715F; color: white; text-align: center; border-radius: 5px; text-decoration: none; ">Audit</a></html> | |||
</p> | |||
<p style= "color:#1D405D; font-family: 'Segoe ui'; text-indent: 5%";> | |||
OESI is the developer of the Virtual learning capability maturity model (CMM). The | |||
Virtual learning CMM aims to cover 360-grade aspects of virtual learning – from online | |||
synchronous to offline asynchronous. From marketing activities to technical labs delivery. | |||
</p> | |||
<p style= "color:#1D405D; font-family: 'Segoe ui' ";> | |||
The Value stream mapping is based on thorough analysis of 3 main aspects - | |||
</p> | |||
<ul> | |||
<li style= "color:#1D405D; font-family: 'Segoe ui' ";> What is the value of the process (value stream) </li> | |||
<li style= "color:#1D405D; font-family: 'Segoe ui' ";> Is each step or activity necessary </li> | |||
<li style= "color:#1D405D; font-family: 'Segoe ui' ";> Is each step (activity) performed in the most effective and efficient way? </li> | |||
</ul> | |||
[[File:Lean-Approach-2.webp|frameless|upright=3]] | |||
<p style= "color:#1D405D; font-family: 'Segoe ui' ";> | |||
Having such baseline VSMs supports educational organizations greatly in development | |||
and improvement their own specific learning processes. | |||
</p> | |||
<p style= "color:#1D405D; font-family: 'Segoe ui'; text-indent: 5%";> | |||
This Wiki presents different aspects of the CMM model and its processes. | |||
</p> | |||
<p style= "color:#1D405D; font-size:125%; font-weight: bold; font-family: 'Segoe ui'; text-indent: 5%";> | |||
You can purchase audit of virtual learning processes or design/re-design of your existing processes. | |||
</p> | |||
<p> | |||
::<html><a href="mailto:purchase@oesi-wiki.wiki?Subject=Service%20development/consulting&body=Hello%20OESI%20team!%20We%20-Organization%20name-%20are%20interested%20in%20collaboration%20for%20development/improvement%20of%20our%20virtual%20learning%20facilities." style="display: inline-block; padding: 5px 15px; background-color: #36869F; color: white; text-align: center; border-radius: 5px; text-decoration: none; ">Process design</a> | |||
<a href="mailto:audit@oesi-wiki.wiki?Subject=Audit&body=Hello%20OESI%20team!%20We%20-Organization%20name-%20want%20to%20purchase%20audit%20of%20our%20Virtual%20learning%20services." style="display: inline-block; padding: 5px 15px; background-color: #D7715F; color: white; text-align: center; border-radius: 5px; text-decoration: none; ">Audit</a></html> | |||
</p> | |||
Latest revision as of 15:03, 15 August 2025
Online Education Skills Institute (OESI) is a global organization for the certification of your online teaching facilities that provides your clients with confidence in the quality of your services.
Request individual processes design or audit
OESI is the developer of the Virtual learning capability maturity model (CMM). The Virtual learning CMM aims to cover 360-grade aspects of virtual learning – from online synchronous to offline asynchronous. From marketing activities to technical labs delivery.
The Value stream mapping is based on thorough analysis of 3 main aspects -
- What is the value of the process (value stream)
- Is each step or activity necessary
- Is each step (activity) performed in the most effective and efficient way?
Having such baseline VSMs supports educational organizations greatly in development and improvement their own specific learning processes.
This Wiki presents different aspects of the CMM model and its processes.
You can purchase audit of virtual learning processes or design/re-design of your existing processes.