Online class preparation (check up): Difference between revisions
Appearance
Created page with "Category:Teaching methodology processes" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Diagram== | |||
[[File:Online_class_preparation_(check_up).png|800px]] | |||
==Input(-s)== | |||
*E-materials are ready and accessible in a shared storage | |||
*A trainer is prepared for online class delivery | |||
*Students are prepared for online connection to a class | |||
*Support staff is ready | |||
*Collaboration platform is ready | |||
==Activities== | |||
*Launch online session | |||
*Test accessibility of necessary tools | |||
*Perform class delivery repetition | |||
*Launch tests, labs, other practical and validation activities | |||
*Solve issues/impediments if any (optional) | |||
==Output(-s)== | |||
*Online class fecilities are ready | |||
*A teacher/trainer/professor is ready | |||
==Roles== | |||
*A teacher/rofessor or a trainer | |||
(Others if necessary - below) | |||
*Assistant | |||
*Technical staff | |||
*Academic/dean's office staff | |||
==Value== | |||
*Minimize risks of students confusion, dissatisfaction, time wasting at class delivery | |||
==Items to be taken into consideration== | |||
*Time | |||
*Workload | |||
*Teacher's competency level | |||
*Technical complexity level | |||
[[Category:Teaching methodology processes]] | [[Category:Teaching methodology processes]] | ||
Latest revision as of 09:55, 29 November 2024
Diagram
Input(-s)
- E-materials are ready and accessible in a shared storage
- A trainer is prepared for online class delivery
- Students are prepared for online connection to a class
- Support staff is ready
- Collaboration platform is ready
Activities
- Launch online session
- Test accessibility of necessary tools
- Perform class delivery repetition
- Launch tests, labs, other practical and validation activities
- Solve issues/impediments if any (optional)
Output(-s)
- Online class fecilities are ready
- A teacher/trainer/professor is ready
Roles
- A teacher/rofessor or a trainer
(Others if necessary - below)
- Assistant
- Technical staff
- Academic/dean's office staff
Value
- Minimize risks of students confusion, dissatisfaction, time wasting at class delivery
Items to be taken into consideration
- Time
- Workload
- Teacher's competency level
- Technical complexity level